Census Data
On May 29, 2012 the population and dwelling counts were released by Statistics Canada.
Below is a compilation of 2011 Statistics Canada population and dwelling counts for the Regional District of Bulkley-Nechako.
2011 Census Population Profile for the Bulkley-Nechako Region
| Population in 2011 | 39,208 | 
| Population in 2006 | 38,243 | 
| Population Change (%) | 2.5 | 
| Total Private Dwellings | 17,406 | 
| Occupied by Usual Residents | 15,169 | 
| Population density (square km) | 0.5 | 
| Land Area (square km) | 73,360.94 | 
2011 Statistics Canada Community Profiles - Municipalities
| Municipality | Population 2011 | Population | 2006-2011 % Change | Total Private Dwellings | Occupied by Usual Residents | Population Density | Land Area (square km) | 
| Province of BC | 4,400,057 | 4,113,487 | 7.0 | 1,945,365 | 1,764,637 | 4.8 | 922,509.29 | 
| RDBN | 39,208 | 38,243 | 2.5 | 17,406 | 15,169 | 0.5 | 73,360.94 | 
| Smithers | 5,404 | 5,217 | 3.6 | 2,265 | 2,192 | 353.8 | 15.27 | 
| Telkwa | 1,350 | 1,295 | 4.2 | 498 | 497 | 191.9 | 7.04 | 
| Houston | 3,147 | 3,163 | -0.5 | 1,402 | 1,264 | 43.1 | 72.94 | 
| Granisle | 303 | 364 | -16.8 | 261 | 169 | 7.2 | 41.86 | 
| Burns Lake | 2,029 | 2,107 | -3.7 | 846 | 766 | 307.7 | 6.59 | 
| Fraser Lake | 1,167 | 1,113 | 4.9 | 543 | 482 | 286.9 | 4.07 | 
| Fort St. James | 1,691 | 1,350 | 25.3 | 760 | 674 | 72.0 | 23.47 | 
| Vanderhoof | 4,480 | 4,064 | 10.2 | 1,791 | 1,705 | 81.7 | 54.83 
 | 
2011 Statistics Canada Community Profiles – Electoral Areas
| Electoral Area | Population 2011 | Population 2006 | 2006-2011 % Change | Total Private Dwellings | Occupied by Usual Residents | Population Density(square km) | Land Area (square km) | |
| Province of BC | 4,400,057 | 4,113,487 | 7.0 | 1,945,365 | 1,764,637 | 4.8 | 922,509.29 | |
| RDBN | 39,208 | 38,243 | 2.5 | 17,406 | 15,169 | 0.5 | 73,360.94 | |
| A-Smithers Rural | 5,391 | 5,290 | 1.9 | 2,239 | 2,020 | 1.5 | 3,677.86 | |
| B-Burns Lake Rural | 2,102 | 2,154 | -2.4 | 888 | 779 | 0.6 | 3,632.09 | |
| C-Fort St. James Rural | 1,429 | 1,355 | 5.5 | 704 | 599 | 0.1 | 25,580.79 | |
| D-Fraser Lake Rural | 1,734 | 1,682 | 3.1 | 1,056 | 756 | 0.4 | 4,403.58 | |
| E-Francois/Ootsa Lake Rural | 1,507 | 1,771 | -14.9 | 872 | 606 | 0.1 | 15,897.50 | |
| F-Vanderhoof Rural | 3,702 | 3,137 | 18.0 | 1,660 | 1,355 | 0.7 | 5,396.02 | |
| G-Houston Rural | 975 | 1,059 | -7.9 | 519 | 397 | 0.1 | 14,446.68 
 | |
2011 Statistics Canada First Nations
| Demographic | Population 2011 | Population 2006 | 2006-2011 % Change | Total Private Dwellings | Occupied by Usual Residents | Population Density(square km) | Land Area (square km) | |
| Province of BC | 4,400,057 | 4,113,487 | 7.0 | 1,945,365 | 1,764,637 | 4.8 | 922,509.29 | |
| RDBN | 39,208 | 38,243 | 2.5 | 17,406 | 15,169 | 0.5 | 73,360.94 | |
| Wet'suwet'en First Nation | ||||||||
| Duncan Lake 2 | 10 | 10 | 0.0 | 5 | 5 | 15.0 | 0.67 | |
| Palling 1 | 5 | 75 | -93.3 | 4 | 2 | 15.7 | 0.32 | |
| Tatla West 11 | 5 | 0 | n/a | 1 | 1 | 11.1 | 0.45 | |
| Burns Lake Band | ||||||||
| Burns Lake 18 | 55 | 102 | -46.1 | 20 | 19 | 99.0 | 0.56 | |
| Poison Creek 17A | 0 | 5 | -100.0 | 1 | 1 | 0.0 | 0.22 | |
| Lake Babine Nation | ||||||||
| Babine Lake 21B | 0 | 0 | n/a | 0 | 0 | 0.0 | 0.02 | |
| Babine 25 | 81 | 105 | -22.9 | 49 | 29 | 167.2 | 0.48 | |
| Babine 6 | 93 | 78 | 19.2 | 46 | 31 | 46.8 | 1.99 | |
| Nedoats 11 | 0 | 5 | -100.0 | 1 | 0 | 0.0 | 4.00 | |
| Tadinlay 15 | 0 | 0 | n/a | 1 | 0 | 0.0 | 1.82 | |
| Woyenne 27 | 301 | 569 | -47.1 | 76 | 73 | 2,061.6 | 0.15 | |
| Cheslatta Carrier Nation | ||||||||
| Cheslatta 1 | 84 | 86 | -2.3 | 52 | 32 | 7.7 | 10.87 | |
| Nee Tahi Buhn Band | ||||||||
| Francois Lake 7 | 10 | 10 | 0.0 | 6 | 3 | 7.3 | 1.38 | |
| Omineca 1 | 10 | 5 | 100.0 | 1 | 1 | 17.7 | 0.57 | |
| Skin Tyee Nation | ||||||||
| Skins Lake 16A | 0 | 0 | n/a | 3 | 2 | 0.0 | 0.67 | |
| Skins Lake 16B | 20 | 26 | -23.1 | 7 | 6 | 32.0 | 0.63 | |
| Tatla'East 2 | 0 | 5 | -100.0 | 1 | 1 | 0.0 | 0.70 | |
| Uncha Lake 13A | 5 | 16 | -68.8 | 6 | 5 | 13.3 | 0.38 | |
| Stellat'en First Nation | ||||||||
| Stellaquo 1 | 205 | 186 | 10.2 | 71 | 66 | 24.7 | 8.31 | |
| Nadleh Whut'en First Nation | ||||||||
| Nautley 1 | 201 | 153 | 31.4 | 67 | 65 | 39.6 | 5.07 | |
| Seaspunkut 4 | 15 | 15 | 0.0 | 8 | 8 | 6.3 | 2.40 | |
| Nak'azdli Band | ||||||||
| Nak'azdli 1 | 534 | 495 | 7.9 | 204 | 183 | 171.8 | 3.11 | |
| Sowchea 3 | 0 | 10 | -100.0 | 1 | 1 | 0.0 | 1.00 | |
| William Prairie Meadow 1A | 10 | 19 | -47.4 | 7 | 3 | 14.7 | 0.68 | |
| Takla Lake First Nation | ||||||||
| North Takla Lake 10 | 183 | 131 | 39.7 | 88 | 57 | 131.6 | 1.39 | |
| Takla Lake 9 | 0 | 0 | n/a | 0 | 0 | 0.0 | 0.73 | |
| Tl'azt'en Nation | ||||||||
| Binche 2 | 111 | 110 | 0.9 | 41 | 35 | 23.9 | 4.64 | |
| Dzitline Lee 9 | 15 | 17 | -11.8 | 10 | 4 | 2.8 | 5.44 | |
| Tache 1 | 409 | 375 | 9.1 | 124 | 107 | 45.3 | 9.03 | |
| Yekooche First Nation | ||||||||
| Yekooche 3 | 88 | 93 | -5.4 | 46 | 27 | 44.2 | 1.99 | |
| Saik'uz First Nation | ||||||||
| Laketown 3 | 10 | 27 | -63.0 | 8 | 6 | 4.1 | 2.44 | |
| Stoney Creek 1 | 332 | 384 | -13.5 | 143 | 131 | 12.6 | 23.41 | |
| Jean Baptiste 28 | 5 | 5 | 0.0 | 4 | 4 | 3.5 | 1.42 | |
| Mission Lands 17 | 0 | 5 | -100.0 | 0 | 0 | 0.0 | 0.48 
 | |
2012. Bulkley-Nechako, British Columbia (Code 5951) and British Columbia (Code 59) (table). Census Profile. 2011 Census. Statistics Canada Catalogue no. 98-316-XWE. Ottawa. Released May 29, 2012.
(accessed August 9, 2012)